SATS Results

 

Key Stage 2 Results

The table below shows percentage pass rates for achievement levels 4 and 5.

The national average level which pupils are expected to reach is Level 4. 

 

Year* No.
of Pupils
English Maths Science

Level 4+
Agg.

Level 5
Agg.

4+ 5 4+ 5 4+ 5
2009 26 96 50 100 56 100 58 296 164
2008 29 100 66 97 69 100 69 297 204
» 2007 « 27 93 70 89 52 93 74 274 196
» 2006 « 26 100 69 96 50 100 88 296 207
» 2005 « 25 88 40 80 36 100 52 268 128
2004 27 96 37 96 48 100 78 292 163
2003 22 100 68 100 59 100 82 300 209
2002 24 92 42 92 54 96 92 280 188
2001 27 82 52 71 41 85 48 238 141
2000 20 85 50 90 40 100 55 275 145
1999 12 75 8 83 16 100 25 258 49

*Where available click link for detailed breakdown.

+ Aggregates may not be the exact sum of the three percentages because of rounding  

Related links

» About SATS «

» SATS Results «

» SATS Results 2007«

» SATS Results 2006 «

» SATS Results 2005 «

Powered by Recipero Working together with BT